Real Estate Market Stats
Zillow Home Value Index: $444,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $444,000 | $157,600 |
| Median Single Family Home Value | $455,100 | $157,600 |
| Median 2-Bedroom Home Value | $249,300 | $117,600 |
| Median 3-Bedroom Home Value | $409,600 | $150,700 |
| Median 4-Bedroom Home Value | $549,700 | $249,000 |
| Percent Homes Decreasing | 4.3% | 26.6% |
| Percent Listing Price Reduction | 33.6% | 25.8% |
| Median List Price Per Sq Ft | $209 | $98 |
| Median List Price | $459,000 | $189,000 |
| Median Sale Price | $418,800 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 24 | 336,948 |
| Property Tax | $4,132 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5.7% | 3.6% |
| Median Value Per Sq Ft | $205 | $109 |
| 1-Yr. Change | 11.9% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Real Estate Market Activity
Recently sold Alpine homes
See Alpine real estate and homes for saleView Alpine, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 1 of 1.
See more Real estate in the city of Alpine.
(all data current as of
5/20/2013)
-
$579,900 : 1547 Suncrest Vista Lane, Alpine4 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.








