Real Estate Market Stats
Zillow Home Value Index: $65,700
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $65,700 | $157,600 |
| Median Single Family Home Value | $65,700 | $157,600 |
| Median 2-Bedroom Home Value | $56,000 | $117,600 |
| Median 3-Bedroom Home Value | $72,400 | $150,700 |
| Median 4-Bedroom Home Value | $97,900 | $249,000 |
| Percent Homes Decreasing | 1% | 26.6% |
| Percent Listing Price Reduction | 8.3% | 25.8% |
| Median List Price Per Sq Ft | $65 | $98 |
| Median List Price | $68,000 | $189,000 |
| Median Sale Price | $222,000 | $196,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 12 | 336,948 |
| Property Tax | $838 | $2,086 |
| Turnover (Sold Within Last Yr.) | 3.2% | 3.6% |
| Median Value Per Sq Ft | $54 | $109 |
| 1-Yr. Change | 23.3% | 5.1% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Real Estate Market Activity
Recently sold Lamont homes
See Lamont real estate and homes for saleView Lamont, CA mortgage rates on Zillow
Newest Real Estate Listings
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Walk Score
Neighborhoods in Lamont, CA
Schools
Nueva Continuation High School
Alicante Avenue Elementary School
Lamont Elementary School
Myrtle Avenue Elementary School








