Real Estate Market Stats
Zillow Home Value Index: $271,400
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $271,400 | $158,300 |
| Median Single Family Home Value | $273,000 | $158,400 |
| Median Condo Value | $161,400 | $156,300 |
| Median 3-Bedroom Home Value | $242,900 | $151,600 |
| Median 4-Bedroom Home Value | $272,800 | $250,800 |
| Percent Homes Decreasing | 2% | 26% |
| Percent Listing Price Reduction | 9.2% | 27% |
| Median List Price Per Sq Ft | $105 | $99 |
| Median List Price | $288,000 | $195,000 |
| Median Sale Price | $275,700 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 67 | 332,415 |
| Property Tax | $4,184 | $2,086 |
| Turnover (Sold Within Last Yr.) | 8.9% | 3.5% |
| Median Value Per Sq Ft | $112 | $111 |
| 1-Yr. Change | 15.6% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |
Real Estate Market Activity
Recently sold Winchester homes
See Winchester real estate and homes for saleView Winchester, CA mortgage rates on Zillow
Newest Real Estate Listings
Showing properties
1 - 5 of 95.
See more Real estate in the city of Winchester.
(all data current as of
5/21/2013)
-
$370,000 : 35063 Bola Court, Winchester5 beds, 3 full, 1 part baths
-
$425,000 : 33695 Washington Street, Winchester3 beds, 2 full baths
-
$1,895 : 35786 Ruby Court, Winchester3 beds, 2 full baths
-
$320,000 : 35212 Golden Poppy Court, Winchester5 beds, 3 full baths
-
$339,900 : 34758 Heritage Oaks Court, Winchester6 beds, 4 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Walk Score
Schools
Winchester Elementary School
French Valley Elementary School
Susan la Vorgna Elementary School
Temecula Preparatory School
Temecula Valley Charter School













