Real Estate Market Stats
Zillow Home Value Index: $85,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $85,200 | $172,600 |
| Median Single Family Home Value | $89,200 | $174,900 |
| Median Condo Value | $52,600 | $157,200 |
| Median 2-Bedroom Home Value | $72,900 | $128,000 |
| Median 3-Bedroom Home Value | $104,000 | $156,900 |
| Median 4-Bedroom Home Value | $146,500 | $249,900 |
| Percent Homes Decreasing | 89.7% | 70% |
| Percent Listing Price Reduction | 34% | 32.2% |
| Median List Price Per Sq Ft | $55 | $104 |
| Median List Price | $119,000 | $188,000 |
| Median Sale Price | $86,100 | $192,200 |
| Homes Recently Sold | 114 | 322,115 |
| Property Tax | $1,116 | $2,158 |
| Turnover (Sold Within Last Yr.) | 4.2% | 3.4% |
| Median Value Per Sq Ft | $71 | $108 |
| 1-Yr. Change | -16% | -4.5% |
| >Homes For Sale By Owner | 21 | 50,471 |
| >New Construction | 13 | 41,435 |
| >Foreclosures | 161 | 581,571 |
Newest Real Estate Listings
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
Follow Us